Results Centre
Title | Press Release | Presentation | Report | Webcast |
---|---|---|---|---|
Christmas Trading Update | ||||
Interim Results | View webcast | |||
Final Results 2017-2018 | View webcast | |||
Capital Markets Day April 2018 | View webcast |
Title | Press Release | Presentation | Report | Webcast |
---|---|---|---|---|
Interim Results 2017 – 2018 | View webcast | |||
Final Results 2016-17 | View webcast |
Title | Press Release | Presentation | Report | Webcast |
---|---|---|---|---|
Interim Results 2016-17 | View webcast | |||
Majestic Retail Site Visit | ||||
Final Results 2015-16 | View webcast | |||
Naked Wines Site Visit |
Title | Press Release | Presentation | Report | Webcast |
---|---|---|---|---|
Interim Results 2015-16 | View webcast | |||
Final Results 2014-15 | ||||
Acquisition of Naked Wines |